Everup Scaffolding & Formwork Pty Ltd - Priced Stock List

Similar documents
Transcription:

Everup Scaffolding & Formwork Pty Ltd - Priced Stock List 17.12.2018 No. Item Code Picture Item Name Quantity in Stock Wholesale Price Weight ea KG Quantity /Pallet 1 F0001 Drop Forged Double Coupler 6100 $2.87 1.05 25/bag 2 F0002 Drop Forged Swivel Coupler 2125 $3.25 1.10 25/bag 3 F0003 Drop Forged Putlog Coupler 0 $1.72 0.60 40/bag 4 F0004 Sleeve Coupler 625 $2.35 1.00 25/bag 5 F0005 Internal Joint Pin 0 $1.24 1.00 25/bag 6 F0006 Beam Clamp / Girder Gravlok 1920 $4.23 1.52 20/bag

7 F0007 Swivel Beam Clamp 729 $5.05 1.52 20/bag 8 NYAD Drop Forged American Double 0 $3.52 1.45 26/bag 9 NYGD Drop Forged German Double 0 $2.85 1.45 27/bag 10 NYF042 Drop Forged Supa Tie E Long Bolt 0 $4.09 1.50 30/bag 11 NYF041 Drop Forged Supa Tie Short Bolt 0 $4.09 1.35 30/bag 12 F0009 D/F Prop Coupler/Reduced Double 0 $3.79 1.65 20/bag

13 F0011 Drop Forged Half Coupler 0 $1.26 0.65 40/bag 14 F0012 Ladder Hook Coupler 1756 $1.30 0.85 50/bag 15 F0013 Wall Tie Bracket 0 $7.10 4.30 10/bag 16 F0013-D Wall Tie Bracket - Double Fitting 0 $12.13 6.20 5/bag 17 F0013-S Wall Tie Bracket - Small 2025 $5.08 2.15 25/bag 18 F0014 Prop Nut With Handle 0 $4.92 3.40 20/bag

19 F0016 Board Retaining Clamp 29 $1.46 1.00 40/bag 20 F0017 T - BOLT AND NUT 12mm 6000 $0.72 0.20 100/bag 21 F0019 Stair Tread Coupler 408 $4.80 2.75 6/bag 22 FTTGSDPTG Putlog Coupler - Double Lugs 0 $2.16 1.25 25/bag 23 FTTGSDPTGD D/F Putlog Coupler - Double Lugs 16 $3.52 24 F00035 Pressed Putlog Coupler 0 $1.17 0.60 40/bag

25 F00351 Pressed Steel Putlog Head 0 $1.17 0.50 40/bag 26 F00095 Pressed Reduced Double 0 $2.12 1.25 25/bag 27 F00105 Pressed Reduced Swivel Coupler 0 $2.36 1.35 25/bag 28 K0001 3.0M Kstage Standard [Painted] 317 $27.88 15.75 100/pallet 29 K0002 2.5M Kstage Standard [Painted] 58 $23.81 14.48 100/pallet 30 K0003 2.0M Kstage Standard [Painted] 16 $18.59 11.00 100/pallet

31 K0004 1.5M Kstage Standard [Painted] 0 $15.48 8.88 100/pallet 32 K0005 1.0M Kstage Standard [Painted] 0 $11.99 5.35 100/pallet 33 K0006 0.5M Kstage Standard [Painted] 0 $6.27 2.70 100/pallet 34 KG001 3.0M Kstage Standard [Galv] 0 $38.29 17.50 100/pallet 35 KG002 2.5M Kstage Standard [Galv] 0 $29.81 14.48 100/pallet 36 KG003 2.0M Kstage Standard [Galv] 0 $24.70 11.62 100/pallet

37 KG004 1.5M Kstage Standard [Galv] 0 $18.83 8.88 100/pallet 38 KG005 1.0M Kstage Standard [Galv] 0 $13.09 6.22 100/pallet 39 K0007 2.4M Kstage Ledger [Painted] 370 $14.79 9.25 120/pallet 40 K0008 1.8M Kstage Ledger [Painted] 13 $11.40 7.00 120/pallet 41 K0009 1.2M Kstage Ledger [Painted] 0 $9.06 5.00 120/pallet 42 K0010 0.7M Kstage Ledger [Painted] 0 $5.93 3.20 200/pallet

43 K0010A 0.5M Kstage ledger (Painted) 0 $3.74 2.40 200/pallet 44 KG007 2.4M Kstage Ledger [Galv] 0 $18.16 9.25 120/pallet 45 KG008 1.8M Kstage Ledger [Galv] 0 $14.84 7.00 120/pallet 46 KG009 1.2M Kstage Ledger [Galv] 0 $11.37 5.00 120/pallet 47 KG010 0.7M Kstage Ledger [Galv] 0 $6.71 3.18 200/pallet 48 KG010A 0.5M Kstage Ledger [Galv] 0 $4.55 2.40 200/pallet

49 K0011 2.4M Kstage Transom [Painted] 0 $37.87 21.00 60/pallet 50 K0012 1.8M Kstage Transom [Painted] 0 $26.68 15.10 78/pallet 51 K0013 1.2M Kstage Transom [Painted] 0 $15.09 8.60 78/pallet 52 K0014 0.7M Kstage Transom [Painted] 9 $9.35 5.60 156/pallet 53 K00145 0.5M Kstage Transom [Painted] 5 $7.02 4.30 156/pallet 54 KG011 2.4M Kstage Transom [Galv] 0 $44.97 21.00 60/pallet

55 KG012 1.8M Kstage Transom [Galv] 0 $32.59 15.10 78/pallet 56 KG013 1.2M Kstage Transom [Galv] 0 $19.00 8.60 78/pallet 57 KG014 0.7M Kstage Transom [Galv] 0 $10.69 5.60 156/pallet 58 KG014A 0.5M Kstage Transom [Galv] 0 $8.72 4.70 156/pallet 59 K0015 3.5M Kstage Brace [Painted] 0 $22.91 13.00 100/pallet 60 K0016 3.2M Kstage Brace [Painted] 0 $21.22 11.50 100/pallet

61 K0017 2.7M Kstage Brace [Painted] 115 $18.11 10.00 100/pallet 62 K0018 2.1M Kstage Brace [Painted] 0 $14.27 2.10 100/pallet 63 K0019 1.7M Kstage Brace [Painted] 0 $13.26 6.50 100/pallet 64 KG015 3.5M Kstage Brace [Galv] 0 $29.36 13.00 100/pallet 65 KG016 3.2M Kstage Brace [Galv] 0 $26.48 11.50 100/pallet 66 KG017 2.7M Kstage Brace [Galv] 0 $22.78 10.00 100/pallet

67 KG018 2.1M Kstage Brace [Galv] 0 $17.94 8.00 100/pallet 68 KG019 1.7M Kstage Brace [Galv] 0 $15.83 6.50 100/pallet 69 K0020 2.4M Kstage Tie Bar [Painted] 0 $9.03 9.00 200/pallet 70 K0021 1.8M Kstage Tie Bar [Painted] 0 $7.59 7.50 250/pallet 71 K0022 1.2M Kstage Tie Bar [Painted] 0 $5.50 6.00 250/pallet 72 K0023 0.7M Kstage Tie Bar [Painted] 0 $2.77 2.40 250/pallet

73 K0023A 0.5M Kstage Tie Bar [Painted] 0 $2.02 1.00 250/pallet 74 KG020 2.4M Kstage Tie Bar [Galv] 0 $11.98 9.00 200/pallet 75 KG021 1.8M Kstage Tie Bar [Galv] 0 $8.91 7.50 200/pallet 76 KG022 1.2M Kstage Tie Bar [Galv] 0 $6.32 6.00 250/pallet 77 KG023 0.7M Kstage Tie Bar [Galv] 0 $3.81 3.90 250/pallet 78 KG023A 0.5M Kstage Tie Bar [Galv] 0 $2.37 3.20 250/pallet

79 K0024 Solid Screw Jack [660M Long] 3220 $11.05 7.00 230/pallet 80 K0025 Hollow Screw Jack [660M Long] 0 $10.78 3.20 100/pallet 81 FRM/BP001 Base Plate 19 $3.30 1.80 20/bag 82 K0026 Kstage End Toe Board Bracket Painted 458 $3.47 1.15 330/pallet 83 K0027 Kstage Toe Board Bracket Painted 0 $2.19 0.86 500/pallet 84 KG0026 Kstage End Toe Board Bracket Galv 634 $3.85 1.40 330/pallet

85 KG0027 Kstage Toe Board Bracket Galv 0 $2.61 1.00 500/pallet 86 K0028 3 Board Hopup [Painted] 0 $23.90 9.60 16/pallet 87 K0028SP 3 Board Hopup [Painted] With Spigot 0 $24.24 5.76 16/pallet 88 K0029 2 Board Hopup [Painted] 0 $13.72 2.20 60/pallet 89 K0030 1 Board Hopup [Painted] 0 $4.91 1.80 200/pallet 90 KG026 3 Board Hopup [Galv] 0 $29.47 11.30 16/pallet

91 KG027 2 Board Hopup [Galv] 0 $16.23 6.40 60/pallet 92 KG028 1 Board Hopup [Galv] 0 $6.02 2.30 200/pallet 93 PROP/GAL/NO.0 Prop No 0 [Galvanised], 0 $37.92 13.90 100/pallet 94 PROP/GAL/NO1 Prop No 1 [Galvanised], 0 $48.42 18.00 100/pallet 95 PROP/GAL/NO2 Prop No 2 [Galvanised], 0 $59.18 20.80 100/pallet 96 PROP/GAL/NO3 Prop No 3 [Galvanised], 0 $64.01 23.80 50/pallet

97 PROP/GAL/NO4 Prop No 4 [Galvanised], 0 $78.94 29.95 50/pallet 98 PROP/PTNG/NO.1 Prop No.1 [Painted] 0 $37.97 18.00 100/pallet 99 PROP/PTNG/NO.2 Prop No.2 [Painted] 0 $46.17 20.80 100/pallet 100 FBRC/2925/GAL Formwork Brace 2925mm (GAL) 0 $16.15 8.40 200/pallet 101 FBRC/2654/GAL Formwork Brace 2654mm (GAL) 0 $14.17 6.90 200/pallet 102 FBRC/2249/GAL Formwork Brace 2249mm (GAL) 0 $12.43 6.30 200/pallet

103 FBRC/1978/GAL Formwork Brace 1978mm (GAL) 0 $10.94 5.80 200/pallet 104 FFRM/1829/GAL Formwork Frame 1829mm (GAL) 0 $57.81 29.10 34/pallet 105 FFRM/1524/GAL Formwork Frame 1524mm (GAL) 0 $45.35 26.00 34/pallet 106 FFRM/1219/GAL Formwork Frame 1219mm (GAL) 0 $43.59 23.20 34/pallet 107 FFRM/914/GAL Formwork Frame 914mm (GAL) 0 $37.10 20.10 34/pallet 108 Sole Board Sole Board/Hardwood 0 $3.48 6.00 100/pallet

109 SCP-GAL Steel Cage Pallet [ Galv] 0 $159.72 70.00 N/A 110 SCP/Painted Steel Cage Pallet [ Paint] 5 $134.64 67.00 N/A 111 SP Steel Pallet/ Stillage 22 $68.42 36.00 N/A 112 SP Steel Pallet/ Stillage [Short foot] 0 $73.48 35.00 N/A 113 SP - HDG Steel Pallet Galv 5 $86.03 38.00 N/A 114 NYTMD2 Trap Door 73 $32.82 10.00 120/pallet

115 NYLAFS Spring Back Safety Gate 0 $39.46 10.00 65/pallet 117 SP001 2.4M Steel Plank [Galv] 954 $22.48 14.00 53/pallet 118 SP002 1.8M Steel Plank [Galv] 318 $18.22 12.00 53/pallet 119 SP003 1.2M Steel Plank [Galv] 318 $13.50 7.50 53/pallet 120 SP004 0.7M Steel Plank [Galv] 318 $7.51 4.75 53/pallet 121 NYAB4000 4M Aluminium Beam 107 $128.70 16.00 10/bundle

122 NYAB6100 6.1M Aluminium Beam 169 $187.33 24.00 10/bundle 123 NYAB8100 8.1m Aluminium Beam 0 $244.49 32.00 10/bundle 124 NYAB6000/750 6m Alloy Beam. 750mm High 0 $247.58 35.00 10/bundle 125 NYABSPG6 Alloy Beam Spigot. 6mm 1238 $4.98 2.90 20/bag 126 NYABSPG5 Alloy Beam Spigot. 5mm 793 $2.63 2.00 20/bag 127 NYABSCL1 Alloy Beam Spring Clip 1558 $0.66 0.14 100/bag

128 ST001 6.5M Scaffold Tube [Galv] 0 $43.94 28.04 37/bundle 129 ST002 6.3M Scaffold Tube [Galv] 0 $37.41 26.65 37/bundle 130 ST0025 6.0M Scaffold Tube [Galv] 0 $31.56 25.43 37/bundle 131 ST003 5.7M Scaffold Tube [Galv] 0 $0.00 24.16 37/bundle 132 ST0035 5.4M Scaffold Tube [Galv] 0 $26.08 22.89 37/bundle 133 ST004 5.2M Scaffold Tube [Galv] 0 $25.27 22.04 37/bundle

134 ST0045 5.1M Scaffold Tube [Galv] 0 $24.68 21.60 37/bundle 135 ST005 4.8M Scaffold Tube [Galv] 0 $23.87 20.30 37/bundle 136 ST006 4.5M Scaffold Tube [Galv] 0 $21.74 19.07 37/bundle 137 ST0075 4.2M Scaffold Tube [Galv] 0 $21.18 17.80 37/bundle 138 ST0065 3.9M Scaffold Tube [Galv] 0 $20.62 16.50 37/bundle 139 ST007 3.6M Scaffold Tube [Galv] 0 $19.87 15.23 37/bundle

140 ST0085 3.3M Scaffold Tube [Galv] 0 $18.61 14.00 37/bundle 141 ST008 3.0M Scaffold Tube [Galv] 0 $17.98 12.70 37/bundle 142 ST0095 2.7M Scaffold Tube [Galv] 0 $15.59 11.50 37/bundle 143 ST009 2.4M Scaffold Tube [Galv] 0 $13.23 10.20 37/bundle 144 ST010 2.1M Scaffold Tube [Galv] 0 $11.58 8.90 61/bundle 145 ST0115 1.8M Scaffold Tube [Galv] 0 $9.93 7.70 61/bundle

146 ST011 1.5M Scaffold Tube [Galv] 0 $8.26 6.40 61/bundle 147 ST012 1.2 M Scaffold Tube [Galv] 0 $6.61 5.10 61/bundle 148 ST013 0.9M Scaffold Tube [Galv] 6 $5.44 3.80 61/bundle 149 ST014 0.6M Scaffold Tube [Galv] 0 $3.73 2.55 61/bundle